Students Celebrate Community Service Hours
November 28, 2016
On November 23, 2016, the Global Studies and World Languages Academy held the 5th Annual Community Service & Cultural Events Awards Ceremony to recognize students’ work in the community and exploration of different cultures. Collectively, the academy has collected a total of 35,857 hours of community service! Congratulations to the following honorees on behalf of The Roaring Gazette.
Class of 2020
Community Service Award
Denny Eugenio | 42 |
Zoe Fotopoulos | 42 |
Sophia Lomeng | 44 |
Zi Zheng | 45 |
Joseph Brodine | 76 |
Jason Vo | 143 |
Cultural Events Awards
Ameen Ali | 4 |
Teresa Pedroza | 4 |
Maiko Eads | 4 |
Cassidy Hartwell | 4 |
Joseph Brodine | 5 |
Jordan Purkiss | 5 |
Jason Vo | 7 |
Faith Ackwith | 8 |
Class of 2019
Community Service Silver Award
Jeremy Riordan | 81 |
Bethany Hansel | 90 |
Ciara Cabral | 91 |
Elena Dajero | 94 |
Milo Sforza | 95 |
Emily Gonzalez | 95 |
Yetzali Pena | 97 |
Rebecca Shelton | 98 |
Isabelle Mendez | 98 |
Madelyn Filio | 108 |
Sophia Porter | 121 |
Community Service Gold Award
Ivy Zheng | 129 |
Abigail Martin | 132 |
Taquoia Kilby | 135 |
Frances Sarabia | 136 |
Sierra Belford | 141 |
Frances Lu | 144 |
Allison Lodge | 145 |
Amanda Sinues | 146 |
Angelina Boatright | 149 |
Alexis Danielson | 150 |
Kiernan Ryan | 192 |
Jack Schmeiser | 200 |
Caroline Vorndran | 207 |
Kori Lea | 226 |
John Thumma | 231 |
Lauryn Lynch | 319 |
Cegan Hinson | 346 |
Payton Sinsabaugh | 361 |
Mimi Trieu | 614 |
Cultural Events Award
Payton Sinsabaugh | 23 |
Matthew Morales | 23 |
Lauren Medina | 23 |
Isabelle Mendez | 24 |
Mimi Trieu | 26 |
Caroline Vorndran | 28 |
Angelina Boatright | 52 |
Class of 2018
Community Service Silver Award
Haley Daniels | 110 |
Aleynah Caras | 110 |
Jasmine Graham | 115 |
Lily Potter | 126 |
Owen Sipes | 131 |
Tianah Nguyen | 131 |
Aaron Rudolph | 133 |
Anaya Smith | 134 |
Hannah McGowan | 139 |
Alexander Pommerenk | 141 |
Zeleiyah Barker | 142 |
Niaylah Means | 144 |
Aniyah Lewis | 144 |
Merysabel Ortiz | 149 |
Zachary Coley | 151 |
Cayenne Perry | 152 |
Zoe Winford | 164 |
Kenneth Davis | 165 |
Nicholas Pawloski | 167 |
Donavon Lea | 173 |
Community Service Award Gold
Andrew Gettins | 178 |
Christian Belgrave | 186 |
Marissa Goodall | 199 |
Marilee Cavero | 227 |
Ethan Wentzell | 230 |
Reyjee Artujo | 243 |
Eliza Cohen | 262 |
George Woodruff | 271 |
Alec Turenkov | 291 |
Brianna Kimes | 293 |
Braydon Beckwith | 315 |
Connor Bishop | 323 |
Jaylen Howard | 332 |
Jordan Halinski | 354 |
Angelica Virtucio | 373 |
Wendy Moran-Esquivel | 399 |
Robert Tillman | 460 |
Sydney Odango | 691 |
Cultural Events Award
Brett Dawson | 40 |
Aniyah Lewis | 47 |
Rotem Yatziv | 48 |
Sydney Odango | 61 |
Eliza Cohen | 62 |
Class of 2017
Community Service Silver Award
Bachir Niang – 140 | Lorie Alyssa Williams – 157 | Arielle Rosenberg – 181 |
Maya Forbes – 141 | Emilio Trujillo – 158 | Garrett Mugler – 182 |
Aira Faith Atuel – 141 | Carresa Talens-Pagan – 158 | Nathanial Hankerson – 199 |
Dylan Miller – 142 | Cale Stevenson – 158 | Jaeline Camarena – 205 |
Jeremy Pagnotti – 145 | Isabel Pedro – 159 | Gina Gibson – 210 |
Marielle Djamou – 145 | Aiyana Parker – 162 | Christiana Yapnayon – 213 |
Maya Yeatts – 147 | Ashley Sanico – 164 | Megan Hinton – 215 |
Richard Fetter – 149 | Kaytlynn Hinson – 167 | Naleah Chisolm – 219 |
Jacob Macnab – 151 | Jordan Strawbridge – 171 | Stephanie Alexander – 220 |
Jabria Roscoe – 152 | Matthew Peterson – 171 | Lea Sampsell – 220 |
Alexandra Nieves – 154 | Kaycie Ludwig – 173 | Kathryn Williams – 232 |
Brian Brennan – 154 | Nicole Carpenter – 174 | Jessica Durham – 233 |
Community Service Gold Award
Christina Zendzian – 284 | Brendan Shull – 390 |
Cierra Riddick – 287 | Montrease Cottle – 392 |
Rylee Montalvo – 301 | Michaela Vecerkauskas – 421 |
Enya Pfeiffer – 302 | Rachel Kidd – 427 |
Elizabeth Mitchell – 315 | Victoria Alcantaro – 439 |
Gina Loredo – 318 | Abigail Watkins – 445 |
Sierra Baker – 332 | Xiashan Hughes – 473 |
Franny Ocampo – 332 | Morgan Kelly – 753 |
Christoffer David – 339 | Mallory Dossett – 809 |
Cultural Events Award
Miranda Scheetz | 58 |
Christina Zendzian | 59 |
Elizabeth Mitchell | 60 |
Dylan Miller | 72 |
Rachel Kidd | 83 |